Car Body Filler CHPO Polyester Putty
Mainly fill and repair on the substrate such as dents, door dings, crack, needle shrinkage and weld to meet flat and smooth before spray finishing coat. Widely used in automotive repair, train manufacturing, boat building, car manufacturing, engineering machinery, machine tools and equipment manufacturing, furniture, mold, concrete building and many other repair fields.
- OEM & ODM Available
- Fast delivery
- Factory Price
- Free Sample
Car Body Filler CHPO Polyester Putty is a premium two-component polyester filler designed for automotive surface repairs. It offers excellent adhesion, fast curing, and easy sanding, ensuring a smooth and durable finish. Ideal for filling dents, scratches, and surface imperfections on metal, fiberglass, and primed surfaces, this putty provides high flexibility and minimal shrinkage, making it perfect for professional auto bodywork and refinishing projects.
Product Parameters
Brand Name | Bonding Leader |
Product Name | CHPO Polyester Putty |
Component style | Two-component |
Usage | Car Paint |
Raw Material | Polyester |
MF | C3H4O2 |
CAS No. | 79-10-7 |
EINECS No. | 201-177-9 |
State | Liquid Coating |
Features | High Adhesion, High Hardness |
Mixing Ratio | Putty : Hardener = 100 : 1.5-3 |
spray pressure(MPA) | 3.0-3.5kg/cm² |
Solid content | 56% |
Skin dry time (25-30°C) | 3 mins |
Dry Sanding time (25℃) | 20mins |
Color | Gray, yellow |
Packaging | 1kg*12 cans, 4kg*4 |
MOQ | 100L |
Usage:
- Remove the oil, rust, original paint film and water etc from surface completely, keep the painted surfaceclean & dry before scraping.
- The putty and hardener should be mixed completely to achieve the uniformity of color (general ratio is100:2 by weight), and apply the mixture within pot life (3-8min), or it will gel
- Apply the mixed putty to the processed surface of primer or cold-reduced sheet, in case of scraping ofthick coat, it is preferable to apply in thin coats for several times till reaching the objectivethickness. (Suggested maximum thickness is no more than 5mm).
Product list
Item No. | Product Name | Mixning ratio:(body filler: hardener) |
32B | BPO Body filler | 100 : 1.5-3 |
YX95 | BPO Light Body filler | 100 : 1.5-3 |
YX33 | Fiber BPO Body filler | 100 : 1.5-3 |
612K | CHPO Body filler (Gray) | 100 : 1.5-3 |
612K | CHPO Body filler (Yellow) | 100 : 1.5-3 |
BPO polyester putty | CHPO polyester putty | |
Characteristic | 1.BPO system with red hardener 2.Easy to apply 3.Excellent adhesion 4.Fast dry ,with light smell 5.water resistance | 1.BPO system with yellow hardener 2.Easy to sand 3.Water resistance4.Heavy weight |
Substrate | Iron panel,steel plate aluminum plate ,aluminum,alloy plate.galvanized sheet,FRP and on any painted metallic surfaces. | Iron panel,steel plate, and on any painted metallic surfaces. |
Mixing ratio | 100:(1.5-3) (body filler : hardener) | |
Shelf life | BPO the shelf can be up to 1 year at the cool place(under 25℃) | |
CHPO the shelf can be up to 9 month at the cool place(under 25℃) |
Product packaging
Tin style | cans/carton | size of the carton(mm) |
1L Square Small Mouth | 12 | 358*250*200 |
1L Round Big Mouth (12Tins) | 12 | 440*340*140 |
1L Round Big Mouth (6Tins) | 6 | 340*228*140 |
1LFlat Big Mouth (12Tins) | 12 | 553*413*114 |
1LFlat Big Mouth (8Tins) | 8 | 283*283*222 |
4LRound Big Mouth | 4 | 344*344*208 |
4LSquare Small Mouth | 6 | 345*325*275 |
20LBig/Small Mouth Barrel | 1 | 300*300*370 |
Reviews
There are no reviews yet.