Hardener
Specially designed for 2K Top Coat, 2K clear coats and 2K primer. Each hardener include three types of versions (Standard Hardener, Fast Hardener, Slow Hardener) for different products and application requirement
- OEM & ODM Available
- Fast delivery
- Factory Price
- Free Sample
Bonding Learder special hardener for automotive paint, as a drying aid, is widely used in the process of preparing automotive paint. BD hardener, the main ingredient is Aliphatic isocyanate. The use of aliphatic polyisocyanates enables paint coatings to have the following advantages: gloss retention, non-yellowing, chemical resistance, aesthetics, abrasion resistance, durability, and impact resistance. Our hardener is generally used together with 2K paint and 2K primer. When mixing, we need to pay attention to stir the hardener and 2K paint evenly, and use it up within 1 hour, otherwise the prepared paint will harden .
Product Parameters
| Brand Name | Bonding Leader |
| Product Name | Hardener |
| Component style | One-component |
| Usage | Car Paint |
| Classification | 1K Basecoat |
| Raw Material | Epoxy |
| MF | C2H6O2 |
| CAS No. | 098685 |
| EINECS No. | 2139346 |
| State | Liquid Coating |
| Features | Magnificent optical effect, high gloss |
| Substrates | Existing finishes, 2k & 1k intermidiate primer |
| Mixing Ratio | 1K Basecoat : Hardener = 1 : 1 |
| Pot Life | 4 hours at 20℃ |
| Spraying tools and air pressure | Gravity feed 1.3-1.5 mm 2.0-4.0 Mpa Suction feed 1.3-1.5 mm 1.5-2.0 Mpa |
| Drying time | Temp 25℃ Dust Free 20 mins Dry to Polish 8 hours Temp 60℃ Dust Free 10 mins Dry to Polish 2 hours Short Wave: Dust Free 5 mins Dry to Polish 1 hours |
| Construction | 2-3 coats (Flash off time 5-10 mins between coats, 20℃) |
| Color | Superfine Silver |
| Shelf Life | 2 years in original sealer can in cool and dry place at 20℃ |
| Packaging | 0.5L ×24cans, 1L× 12 cans, 4L×6 cans, 5L×4 cans |
| MOQ | 100L |
Health and safety information:
- This product is for professional use only. For further information, please refer to tag on the packing and the safety information.
- The user should comply with the law of the relevant healthy and safety solution.
- We sincerely provide the users with the above information,but without any promise. All the final results depend on the usage factors which go beyond our range of control.
Product List
| Item No. | Product Name | Mixing ratioBase Paint : Hardener:Thinner | Density |
| EC21 | Fast Drying Hardener to ES810 | 1 : 0.5:(0.2-0.3) | 0.93 |
| EC22 | Standard Drying Hardener to ES810 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC23 | Slow Drying Hardener to ES810 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC25 | Fast Drying Hardener to ES830 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC26 | Standard Drying Hardener to ES830 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC27 | Slow Drying Hardener to ES830 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC38 | 4:1 HS Hardener | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC31 | Fast Drying Hardener to ES950/ES980 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC32 | Standard Drying Hardener toES950/ES980 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC33 | Slow Drying Hardener to ES950/ES980 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC60 | 4:1 Hardener to ES850 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC908 | Fast Drying Hardener to ES999 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC907 | Standard Drying Hardener to ES999 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC906 | Slow Drying Hardener to ES999 | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC909 | Fast dry hardener(EC909) | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC300 | General hardener | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| EC333 | HS Hardener(to ES7000/8000 ClearCoat) | 1 : 0.5:(0.2-0.3) | 1L,4L,20L |
| 710 | (Slow Dry)2K Primer Hardener | 4:1:1 | 1L,4L,20L |
| 711 | (Fast Dry)2K Primer Hardener | 4:1:1 | 1L,4L,20L |
| 713 | 2K Epoxy Primer Hardener | 4:1:(1-1.2) | 1L,4L,20L |
| Optional Thinner for the clear coat | |||
| EX10 | High Quality Fast Thinner | 4:1:(1-1.2) | 1L,4L,20L |
| EX20 | High Quality Stdandard Thinner | 4:1:(1-1.2) | 1L,4L,20L |
| EX30 | High Quality Slow Thinner | 4:1:(1-1.2) | 1L,4L,20L |
| EX50 | High Quality Extra Slow Thinner | 4:1:(1-1.2) | 1L,4L,20L |
| D5 | Extra Slow Thinner | 4:1:(1-1.2) | 1L,4L,20L |
| D3 | Fast Thinner | 4:1:(1-1.2) | 1L,4L,20L |
| D2 | Standard Thinner | 4:1:(1-1.2) | 1L,4L,20L |
| D1 | Slow Thinner | 4:1:(1-1.2) | 1L,4L,20L |
| Additive details: | |||
| Item No. | Description | Feature | Function |
| 123 | Degreaser | Volatile transparent liquid | ①It is used to clean up the surface of metal. ②Dust removal, oil removal and anti-static resistance |
| 124 | Raccord Thinner | Transparent colorless liquid | Dissolve the interface position of the old and new paint, so that the old and new paint films are integrated, and the repair effect is more perfect. |
| 103 | Drying Additive | Volatile transparent liquid with light Yellow | If the ambient humidity is high, add 1% (based on weight) to make the main paint reach the normal drying time. |
| 120 | Retarder | Transparent colorless liquid | ①The addition amount is generally 10% of the total amount of paint. ②It can delay the drying speed of the paint surface. It is a slow drying diluent |
| PS: The additives above do not have to be uesd with the paint ,it should according to climate situation of the using region. | |||
Product packaging
| Tin style | cans/carton | size of the carton(mm) |
| 1L Square Small Mouth | 12 | 358*250*200 |
| 1L Round Big Mouth (12Tins) | 12 | 440*340*140 |
| 1L Round Big Mouth (6Tins) | 6 | 340*228*140 |
| 1LFlat Big Mouth (12Tins) | 12 | 553*413*114 |
| 1LFlat Big Mouth (8Tins) | 8 | 283*283*222 |
| 4LRound Big Mouth | 4 | 344*344*208 |
| 4LSquare Small Mouth | 6 | 345*325*275 |
| 20LBig/Small Mouth Barrel | 1 | 300*300*370 |



Reviews
There are no reviews yet.