Thinner
The thinner is divided into fast dry, standard dry and slow dry types. It is used in the 2K top coat, 1K base coat ,clear coat, 2K primer, etc. It has good dissolution and promote bonding effect.
- OEM & ODM Available
- Fast delivery
- Factory Price
- Free Sample
In order to adapt to the construction environment of different temperatures, different models such as quick-drying, standard and slow-drying are provided for customers to choose. It can reduce paint viscosity and improve paint leveling performance.
Product Parameters
| Brand Name | Bonding Leader |
| Product Name | Thinner |
| Component style | Bi-component |
| Usage | Car Paint |
| Classification | 1K Basecoat |
| Raw Material | Epoxy |
| MF | Mixture |
| CAS No. | 9003-01-4 |
| EINECS No. | 201-177-9 |
| State | Liquid Coating |
| Features | high leveling,high fullness,good covering,high adhesion,extra transparent,high gloss |
| Substrates | Existing finishes, 2k & 1k intermidiate primer |
| Mixing Ratio | Please refer to 2K top coat, 1K base coat,clear coat, primer. |
| Matched Hardener | Each model has a specific hardener |
| Spraying tools and air pressure | Gravity feed 1.3-1.5 mm 2.0-4.0 Mpa Suction feed 1.3-1.5 mm 1.5-2.0 Mpa |
| Drying time | Spry Gun Ico: 25℃ – 20mins – 8 hours; IR Clock Ico: 60℃ – 10mins – 2 hours; Short Wave: 5 mins – 1 hour |
| Construction | 2-3 coats (Flash off time 5-10 mins between coats, 20℃) Coats & Thickness: 2-3 coats, total 40-60 um; Flash-Off Time:At 20-25℃, 5-10 minutes between coats; 5mins between spray coats; |
| Color | transparent |
| Shelf Life | 2 years in original sealer can in cool and dry place at 20℃ |
| Packaging | 0.5Lx12 cans, 1L×12 cans, 4L×6 cans, 2.5Lx8 cans, 5Lx4 cans |
| MOQ | 100L |
Health and safety information:
- This product is for professional use only. For further information, please refer to tag on the packing and the safety
- Information.The user should comply with the law of the relevant healthy and safety solution.
- We sincerely provide the users with the above information,but without any promise. All the final results depend on the usage factors which go beyond our range of control.
Product List
| Item No. | Product Name | Density | Environment temperaturen |
| EX10 | High Quality Fast Thinner | 0.85 | 5-15℃ |
| EX20 | High Quality Stdandard Thinner | 0.85 | 15-25℃ |
| EX30 | High Quality Slow Thinner | 0.85 | 25-35℃ |
| EX50 | High Quality Extra Slow Thinner | 0.85 | 35-40℃ |
| D5 | Extra Slow Thinner | 0.85 | 35-40℃ |
| D3 | Fast Thinner | 0.85 | 5-15℃ |
| D2 | Standard Thinner | 0.85 | 15-25℃ |
| D1 | Slow Thinner | 0.85 | 25-35℃ |
Product packaging
| Tin style | cans/carton | size of the carton(mm) |
| 1L Square Small Mouth | 12 | 358*250*200 |
| 1L Round Big Mouth (12Tins) | 12 | 440*340*140 |
| 1L Round Big Mouth (6Tins) | 6 | 340*228*140 |
| 1LFlat Big Mouth (12Tins) | 12 | 553*413*114 |
| 1LFlat Big Mouth (8Tins) | 8 | 283*283*222 |
| 4LRound Big Mouth | 4 | 344*344*208 |
| 4LSquare Small Mouth | 6 | 345*325*275 |
| 20LBig/Small Mouth Barrel | 1 | 300*300*370 |

Reviews
There are no reviews yet.