Fade-Out Thinner for Automotive Refinish Paint
To dissolve the rough overspray area of new and existing finishes and achieve an invisible transition for panel repair.
- OEM & ODM Available
- Fast delivery
- Factory Price
- Free Sample
Fade-Out Thinner for Automotive Refinish Paint is an essential solution for achieving seamless transitions between new and existing paint layers. Designed specifically for spot repairs and blending clear coats, this thinner dissolves the edges of fresh paint applications, eliminating visible lines and ensuring a smooth, professional finish.
Its fast-drying formula minimizes dust contamination and accelerates handling time, making it a valuable asset in any automotive refinishing process. Compatible with various paint systems, including 2K topcoats and clear coats, Fade-Out Thinner enhances the final appearance by providing a uniform finish.
Product Parameters
| Brand Name | Bonding Leader |
| Product Name | 1K Binder for Car |
| Usage | Car Paint |
| State | Liquid Coating |
| CAS No. | 79-10-7 |
| MF | C3H4O2 |
| EINECS No. | 201-177-9 |
| Main Raw Material | Acrylic |
| Mixing Ratio | Ready to use |
| Coats | After repairing, spray the Fade-out Thinner immediately on the interfaces areaSecond coat in 20 seconds. Recommended pressure: 2 MPa |
| Features | Magnificent optical effect, high gloss |
| Substrates | Existing finishes, 2k & 1k intermidiate primer |
| Shelf Life | 1 years in original sealer can in cool and dry place at 20℃ |
| Packaging | 1L×12 cans, 4L×6 cans, 5L×4 cans |
| MOQ | 100L |
Health and safety information:
- This product is for professional use only. For further information, please refer to tag on the packing and the safety information.
- The user should comply with the law of the relevant healthy and safety solution.
- We sincerely provide the users with the above information, but without any promise. All the final results depend on the usage factors which go beyond our range of control.
Product packaging
| Tin style | cans/carton | size of the carton(mm) |
| 1L Square Small Mouth | 12 | 358*250*200 |
| 1L Round Big Mouth (12Tins) | 12 | 440*340*140 |
| 1L Round Big Mouth (6Tins) | 6 | 340*228*140 |
| 1LFlat Big Mouth (12Tins) | 12 | 553*413*114 |
| 1LFlat Big Mouth (8Tins) | 8 | 283*283*222 |
| 4LRound Big Mouth | 4 | 344*344*208 |
| 4LSquare Small Mouth | 6 | 345*325*275 |
| 20LBig/Small Mouth Barrel | 1 | 300*300*370 |




Reviews
There are no reviews yet.